OX20 Pool Heat Pump
More Power. More Comfort. More of What Matters.
The Orilux OX20 range delivers powerful R290 pool heating, cooling, TurboSilence technology, iGarden AI control and Mitsubishi twin rotary compressor performance for larger residential pools.
Register Interest Contact Avenza Pro
Built for Larger Pools and Longer Swim Seasons
The OX20 range is designed for homeowners who want stronger heating output, faster heat-up performance and efficient temperature holding across the swimming season.
With R290 refrigerant, inverter operation and premium componentry, OX20 is positioned above entry-level pool heat pumps for customers who want more performance and comfort.
Heating & Cooling
Designed for efficient pool heating with optional cooling capacity for complete comfort control.
TurboSilence Technology
Advanced inverter operation designed to deliver stronger output while maintaining quiet performance.
iGarden AI
Smart pool heating control for easier operation and intelligent performance management.
Mitsubishi Twin Rotary
Premium twin rotary compressor technology for smooth, efficient and reliable heating performance.
Available OX20 Models
The OX20 range includes model sizes for larger family pools and more demanding heating requirements.
Model selection should consider pool volume, location, cover use, desired temperature, swimming season and electrical supply.
Orilux OX20 Model Range
Specifications below are based on supplied OX20 XP20 data. Above data is subject to modification without notice.
| Specification | OX20-66CP | OX20-76CP | OX20-110CP | OX20-110CPT |
|---|---|---|---|---|
| Advised pool volume | 45–65 m³ | 51–75 m³ | 76–110 m³ | 76–110 m³ |
| Operating air temperature | -15°C to 43°C | |||
| Turbo heating capacity A26/W26/H80 | 18.4 kW | 23.2 kW | 32.7 kW | 32.7 kW |
| Smart heating capacity A26/W26/H80 | 14.1 kW | 18.5 kW | 25.0 kW | 25.0 kW |
| COP A26/W26/H80 | 20.0–6.9 | 16.8–6.6 | 17.0–6.5 | 16.5–6.5 |
| COP at 50% capacity | 14.0 | 11.4 | 11.5 | 11.3 |
| Turbo heating capacity A15/W26/H70 | 12.4 kW | 15.0 kW | 22.0 kW | 22.0 kW |
| Smart heating capacity A15/W26/H70 | 9.3 kW | 12.1 kW | 16.8 kW | 16.8 kW |
| COP A15/W26/H70 | 8.2–4.7 | 7.8–4.6 | 7.8–4.9 | 7.6–4.9 |
| COP at 50% capacity A15/W26/H70 | 7.3 | 6.8 | 6.9 | 6.7 |
| Cooling capacity A35/W28/H80 | 6.8 kW | 8.5 kW | 13.9 kW | 13.9 kW |
| Compressor | Twin-rotary DC-inverter | |||
| Heat exchanger | Spiral titanium tube in PVC | |||
| Casing | Aluminium-alloy casing | |||
| Power supply | 230V / 1Ph / 50Hz | 400V / 3N / 50Hz | ||
| Rated input power at air 15°C | 0.23–2.64 kW | 0.31–3.26 kW | 0.43–4.49 kW | 0.44–4.49 kW |
| Rated input current at air 15°C | 1–11.48 A | 1.35–14.17 A | 1.87–19.52 A | 0.64–6.48 A |
| Advised water flow | 4–6 m³/h | 6.5–8.5 m³/h | 10–12 m³/h | 10–12 m³/h |
| Water pipe in-out size | 50 mm | |||
| Net dimension L × W × H | 939×432×650 | 995×432×750 | 1074×539×947 | 1074×539×947 |
| Net weight | 68 kg | 95 kg | 118 kg | 118 kg |
| Max input current estimate | 14 A | 17 A | 27 A | 10.2 A |
| Circuit breaker estimate | 16 A | 20 A | 30 A | 12 A |
| Power cord estimate | 3×2.5 | 3×4 | 3×6 | 5×2.5 |
Register Interest in the OX20 Range
Be among the first to receive launch updates, pricing information and dealer availability for Orilux OX20 arriving August 2026.
Register Interest